"Love Puddle Jumpers!! We have the originals microfleece lined jacket. Its so light in weight and yet so warm. Great design and very stylish. Keep up the good work Puddle Jumpers!!"
Amanda – Christchurch
Important: Because our sizing is generous, do not be tempted to buy a size up as it will probably be too large, buy the size recommended or measure your child accurately to assure a correct fit. The measurements shown on the size chart are the actual measurements of the garments NOT the child.
Original Overalls & Original Fleece Lined Overalls
SIZE | XS | SML | MED | LGE |
Inside leg (crotch to Bottom leg) | 28cm | 32cm | 37cm | 43cm |
Total Length (Top bib to bottom leg) | 64cm | 68cm | 72cm | 80cm |
Outer leg length (waist to bottom leg) | 42cm | 46cm | 52cm | 56cm |
Approx age | 1-2yrs | 2-3yrs | 3-4yrs | 4-5yrs |
Microfleece Lined Jacket
Size | XS | SML | MED | LGE |
Back length | 43cm | 48cm | 52cm | 56.5cm |
Sleeve Length | 27cm | 30cm | 32.5cm | 35cm |
Approx age | 1-2yr | 2-3yr | 3-4yr | 4-6yr |
Original Over Pants
Size | MED | LGE | XL |
Inside leg length | 34cm | 41.5cm | 47cm |
Length (waist-bottom leg) | 59cm | 68cm | 77cm |
Approx age | 3-4yr | 4-6yr | 6-8yr |
Extreme Backpack Jackets
Size | SML | MED | LGE |
Back length | 48cm | 52cm | 56.5cm |
Sleeve Length | 30cm | 32.5cm | 35cm |
Approx Age | 2-3yrs | 3-4yrs | 4-6yrs |
Extreme Overalls
Size | SML | MED | LGE |
Inside Leg | 32cm | 37cm | 43cm |
Total Length | 68cm | 72cm | 80cm |
Approx age | 2-3yrs | 3-4yrs | 4-6yrs |
Extreme Splashsuit
Size | XS | SML |
Inside Leg Length | 30cm | 32cm |
Body Length (shoulder-crotch) | 48cm | 50cm |
Approx age | 8 - 18mths | 1 - 2.5yrs |